The schools in the Banff network are
| Aberchirder Primary | Banff Primary | Bracoden Primary | Fordyce Primary |
| Macduff Primary | Ordiquhill Primary | Portsoy Primary | Whitehills Primary |
| Banff Academy |
Active Schools fully encourages children with physical, sensory and learning disabilities to attend our sessions. We invite parents and carers to talk to us about their child’s specific needs and to let us know about any measures we should put in place to accommodate their child. If there is a need for one-to-one supervision of the child we would invite a carer or parent along to the sessions.
All participants at Active Schools sessions are expected to follow our Code of Conduct.
Holiday / In-service Programmes
Details of our next holiday programme will be posted at the top of this page when available and to book, head over to our online form. Check back for more details.
To check if places are available at any of the listed activities below please click on the “Book Activities” button
Book Banff Network Activities online
Additional activities coming soon.
Details of the extra-curricular activities available to local primary school pupils in the named school within the Banff Primary network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Aberchirder | Gymnastics | P1 – P3 | Tuesdays, 27th Oct – 1st Dec | 15:15 – 16:00 | Aberchirder | FREE |
| Aberchirder | Netball | P4 – P7 | Wednesdays, 28th Oct – 2nd Dec | 15:00 – 16:00 | Aberchirder | FREE |
| Aberchirder | Dance (Street) | P4 – P7 | Fridays, 27th Nov – 18th Dec | 15:00 – 15:45 | Aberchirder | FREE |
| Banff | Netball | P5 – P7 | Mondays, 2nd Nov – 30th Nov | 15:00 – 16:00 | Banff | FREE |
| Banff | Dodgeball | P4 – P7 | Wednesdays, 28th Oct – 25th Nov | 15:00 – 16:00 | Banff | FREE |
| Bracoden | Netball | P4 – P7 | Tuesdays, 27th Oct – 24th Nov | Lunchtime 12:45 – 13:15 | Bracoden | FREE |
| Fordyce | Dance (Jazz) | P1 – P3 | Wednesdays, 28th Oct – 18th Nov | Lunchtime 12:30 – 13:00 | Fordyce | FREE |
| Macduff | Netball | P4 – P7 | Tuesdays, 27th Oct – 24th Nov | 15:05 – 16:00 | Macduff | FREE |
| Macduff | Dodgeball | P4 – P7 | Fridays, 30th Oct – 4th Dec (excluding 13th Nov) | 15:05 – 15:50 | Macduff | FREE |
| Ordiquhill | Stay & Play | P1 – P4 | Mondays, 26th Oct – 23rd Nov | 15:00 – 15:45 | Ordiquhill | FREE |
| Ordiquhill | Play Leaders+ | P5 – P7 | Mondays, 26th Oct – 23rd Nov | 15:00 – 15:45 | Ordiquhill | FREE |
| Portsoy | Netball | P4 – P7 | Wednesdays, 28th Oct – 25th Nov | Lunchtime 12:30 – 13:00 | Portsoy | FREE |
| Portsoy | Dance (Jazz) | P1 – P3 | Wednesdays, 28th Oct – 18th Nov | 15:00 – 16:00 | Portsoy | FREE |
| Whitehills | Dance (Street) | P4 – P7 | Fridays, 30th Oct – 20th Nov (excluding 13th Nov) | 15:00 – 15:45 | Whitehills | FREE |
Details of the extra-curricular activities available to all local school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Cost |
| Cluster | WAITING LIST Junior Joggers | P1—P3 | Mondays, 26th Oct—14th Dec | 17:15—17:45 | Deveron Centre | FREE |
| Cluster | WAITING LIST Junior Joggers | P4—P7 | Mondays, 26th Oct—14th Dec | 17:45—18:30 | Deveron Centre | FREE |
| Cluster | ASN Climbing | P2–P7 | Mondays, 26th Oct—14th Dec (every 2nd week) | 15:30—16:00 | Deveron Centre Climbing Wall | FREE |
| Cluster | Climbing | P2—P3 | Mondays, 26th Oct—14th Dec (every 2nd week) | 16:00—16:45 | Deveron Centre Climbing Wall | FREE |
| Cluster | Climbing | P4—P7 | Mondays, 26th Oct—14th Dec (every 2nd week) | 16:45—17:30 | Deveron Centre Climbing Wall | FREE |
| Cluster | Netball | P4—P7 | Thursdays, 29th Oct—17th Dec | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | WAITING LIST Dodgeball | P4—P7 | Thursdays, 29th Oct—17th Dec | 16:15—17:00 | Deveron Centre Games Hall | FREE |
| Cluster | WAITING LIST Junior Joggers Endurance | P4—S6 | Fridays, 30th Oct–18th Dec (exc. 13th Nov) | 17:30—18:30 | Deveron Centre Athletics Track | FREE |
| Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 31st Oct – 19th Dec (exc. 14th Dec) | 11:15—12:00 | Deveron Centre Games Hall | FREE |
Details of the extra-curricular activities available to all local secondary school pupils in the Banff network are listed in the table below.
| Available to | Activity | Age Group | Day | Time | Venue | Book With |
| Banff Academy | Basketball | S1—S6 | Mondays, | 13:00—13:30 | Gym 2 | Miss Kenny |
| Banff Academy | ASL Dance | S1—S6 | Mondays, | 13:15—13:35 | Gym 2 | Miss Havlin |
| Banff Academy | Boys Football | S1—S3 | Mondays, | 15:15—16:15 | All Weather Pitch | Mr Eager-Wright / Mr Allan / Mr Smith |
| Banff Academy | Cheer | S2 | Mondays, | 15:15—16:00 | Gym 1 | Miss Havlin |
| Cluster | Running Club | S1—S6 | Mondays, 26th Oct—14th Dec | 18:30—19:30 | Deveron Centre—Athletics Area | Active Schools—Book Online |
| Banff Academy | Girls Football | S1—S3 | Tuesdays, (every second week) | 15:15—16:15 | All Weather Pitch | Mr Lawrence |
| Banff Academy | Senior Cheer | S4—S6 | Tuesdays, | 15:15—16:00 | Gym 1 | Miss Havlin |
| Banff Academy | Cheer | S1 | Wednesdays, | 15:15—16:00 | Gym 1 | Miss Havlin |
| Banff Academy | Netball | S1—S6 | Wednesdays, | 15:15—16:15 | Deveron Centre—Games Hall | Miss Cumming |
| Banff Academy | Badminton | S1—S6 | Thursdays, 29th Oct—17th Dec | 15:15—16:15 | Games Hall | Active Schools—Book Online |
| Banff Academy | S3 Hip-Hop | S3 | Thursdays, | 15:15—16:30 | Gym 2 | Mrs Struzik |
| Banff Academy | Highland Dance | S1—S6 | Thursdays, | 15:15—16:15 | Gym 1 | Miss Havlin |
| Banff Academy | Fitness | S1—S6 | Thursdays, | 15:15—16:00 | Fitness Suite | Mrs Pennycook |
| Banff Academy | ASL Target Sports | S1—S6 | Fridays, 30th Oct—18th Dec | Lunchtime | Deveron Centre—Games Hall | Active Schools—Book Online |
| Cluster | WAITING LIST Junior Joggers Endurance | P4—S6 | Fridays, 30th Oct–18th Dec (exc. 13th Nov) | 17:30—18:30 | Deveron Centre Athletics Track | Active Schools—Book Online |
| Cluster | Additional Support Needs—Stay, Play & Connect | P1—S6 | Saturdays, 31st Oct – 19th Dec (exc. 14th Dec) | 11:15—12:00 | Deveron Centre Games Hall | Active Schools—Book Online |
Active Schools are proud to work with many partner clubs. Partner clubs have been through governance checks to ensure these opportunities are safe, secure and have the right procedures in place to ensure an enjoyable experience on every occasion. The Clubs listed are local to the Banff Network.
These activities are being organised by the Partner Clubs. Aberdeenshire Council is not responsible for the acts and omissions of Partner Clubs and members of the public engaging in the activity do so at their own risk.
| Club Name | Activity | Contact | ||||
| Deveron Harriers | Running / Jogging | info@deveronharriers.org | ||||
Contact your Active Schools Coordinator to book activities or for any other information about this network.
Active Schools Coordinator – Calum Smith
Mobile – 07917 580625
Telephone – 01467 530766